| Identification |
| Name: | Benzenamine,2,6-dinitro-N,N-dipropyl- |
| Synonyms: | Aniline,2,6-dinitro-N,N-dipropyl- (6CI,7CI,8CI); N,N-Dipropyl-2,6-dinitroaniline |
| CAS: | 10156-47-5 |
| Molecular Formula: | C12H17 N3 O4 |
| Molecular Weight: | 267.2811 |
| InChI: | InChI=1/C12H17N3O4/c1-3-8-13(9-4-2)12-10(14(16)17)6-5-7-11(12)15(18)19/h5-7H,3-4,8-9H2,1-2H3 |
| Molecular Structure: |
 |
| Properties |
| Flash Point: | 179.5°C |
| Boiling Point: | 373.2°Cat760mmHg |
| Density: | 1.23g/cm3 |
| Refractive index: | 1.579 |
| Flash Point: | 179.5°C |
| Safety Data |
| |
 |