| Identification |
| Name: | 2-Benzoxazolemethanol, a-(2-chloro-6-fluorophenyl)-4,5,6,7-tetrahydro-,methylcarbamate (ester) (9CI) |
| Synonyms: | (2-chloro-6-fluorophenyl)(4,5,6,7-tetrahydro-1,3-benzoxazol-2-yl)methyl methylcarbamate;AC1L4R1W;AC1Q4O0W;KST-1A0623;AR-1A2203;ZINC03653286;[(2-chloro-6-fluorophenyl)-(4,5,6,7-tetrahydro-1,3-benzoxazol-2-yl)methyl] N-methylcarbamate |
| CAS: | 104030-14-0 |
| Molecular Formula: | C16H16 Cl F N2 O3 |
| Molecular Weight: | 338.7612 |
| InChI: | InChI=1/C16H16ClFN2O3/c1-19-16(21)23-14(13-9(17)5-4-6-10(13)18)15-20-11-7-2-3-8-12(11)22-15/h4-6,14H,2-3,7-8H2,1H3,(H,19,21) |
| Molecular Structure: |
 |
| Properties |
| Flash Point: | 242.9°C |
| Boiling Point: | 478.1°Cat760mmHg |
| Density: | 1.334g/cm3 |
| Refractive index: | 1.561 |
| Flash Point: | 242.9°C |
| Safety Data |
| |
 |