Identification |
Name: | a-D-Glucopyranuronic acid, 1®5'-ester with uridine5'-(trihydrogen diphosphate), labeled with carbon-14 (9CI) |
Synonyms: | (2s,3s,4s,5r,6s)-5-{[{[{[(2r,3s,4r,5r)-5-(2,4-dioxo-3,4-dihydropyrimidin-1(2h)-yl)-3,4-dihydroxytetrahydrofuran-2-yl]methoxy}(hydroxy)phosphoryl]oxy}(hydroxy)phosphoryl]oxy}-3,4,6-trihydroxytetrahydro-2h-pyran-2-carboxylic acid(non-preferred name);117177-14-7;AC1L4FGE;AC1Q5R78;KST-1A0766;AR-1A3498;(2S,3S,4S,5R,6S)-5-[[[(2R,3S,4R,5R)-5-(2,4-dioxopyrimidin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy-hydroxyphosphoryl]oxy-hydroxyphosphoryl]oxy-3,4,6-trihydroxyoxane-2-carboxylic acid;alpha-D-Glucopyranuronic acid, 1-5'-ester with uridine 5'-(trihydrogen diphosphate), labeled with carbon-14 |
CAS: | 106864-00-0 |
Molecular Formula: | C15H22 N2 O18 P2 |
Molecular Weight: | 580.2853 |
InChI: | InChI=1/C15H22N2O18P2/c18-5-1-2-17(15(26)16-5)12-9(22)6(19)4(32-12)3-31-36(27,28)35-37(29,30)34-11-8(21)7(20)10(13(23)24)33-14(11)25/h1-2,4,6-12,14,19-22,25H,3H2,(H,23,24)(H,27,28)(H,29,30)(H,16,18,26)/t4-,6-,7+,8+,9-,10+,11-,12-,14+/m1/s1 |
Molecular Structure: |
 |
Properties |
Flash Point: | °C |
Boiling Point: | °Cat760mmHg |
Density: | 2.05g/cm3 |
Refractive index: | 1.684 |
Flash Point: | °C |
Safety Data |
|
 |