| Identification |
| Name: | Acetic acid,benzoyl(phenylmethoxy)azanyl ester |
| Synonyms: | Benzamide,N-(acetyloxy)-N-(phenylmethoxy)- (9CI) |
| CAS: | 124617-86-3 |
| Molecular Formula: | C16H15 N O4 |
| Molecular Weight: | 285.2946 |
| InChI: | InChI=1/C16H15NO4/c1-13(18)21-17(16(19)15-10-6-3-7-11-15)20-12-14-8-4-2-5-9-14/h2-11H,12H2,1H3 |
| Molecular Structure: |
 |
| Properties |
| Flash Point: | 192.8°C |
| Boiling Point: | 395.2°Cat760mmHg |
| Density: | 1.23g/cm3 |
| Refractive index: | 1.581 |
| Flash Point: | 192.8°C |
| Safety Data |
| |
 |