| Identification |
| Name: | Silane,trichloro[3-[1,2,2,2-tetrafluoro-1-(trifluoromethyl)ethoxy]propyl]- |
| Synonyms: | Silane,trichloro[3-[tetrafluoro-1-(trifluoromethyl)ethoxy]propyl]- (8CI);(3-Heptafluoroisopropoxy)propytrichlorosilane;3-(Heptafluoroisopropoxy)propyltrichlorosilane;NSC 139839;Trichloro[3-(heptafluoroisopropoxy)propyl]silane; |
| CAS: | 15538-93-9 |
| EINECS: | 239-589-6 |
| Molecular Formula: | C6H6Cl3F7OSi |
| Molecular Weight: | 361.54 |
| InChI: | InChI=1S/C6H6Cl3F7OSi/c7-18(8,9)3-1-2-17-4(10,5(11,12)13)6(14,15)16/h1-3H2 |
| Molecular Structure: |
![(C6H6Cl3F7OSi) Silane,trichloro[3-[tetrafluoro-1-(trifluoromethyl)ethoxy]propyl]- (8CI);(3-Heptafluoroisopropoxy)pr...](https://img1.guidechem.com/chem/e/dict/214/15538-93-9.jpg) |
| Properties |
| Transport: | 2987 |
| Melting Point: | <0°C |
| Flash Point: | 73.1°C |
| Boiling Point: | 85 °C |
| Density: | 1.493g/cm3 |
| Refractive index: | 1.372 |
| Packinggroup: | II |
| Flash Point: | 73.1°C |
| Sensitive: | Moisture Sensitive |
| Safety Data |
| Hazard Symbols |
C: Corrosive
|
| |
 |