| Identification |
| Name: | Benzene,4-chloro-1-isocyanato-2-phenoxy- |
| Synonyms: | 4-Chloro-2-phenoxyphenylisocyanate |
| CAS: | 160693-21-0 |
| Molecular Formula: | C13H8 Cl N O2 |
| Molecular Weight: | 245.66112 |
| InChI: | InChI=1/C13H8ClNO2/c14-10-6-7-12(15-9-16)13(8-10)17-11-4-2-1-3-5-11/h1-8H |
| Molecular Structure: |
 |
| Properties |
| Melting Point: | 35-40 °C(lit.)
|
| Flash Point: | 152.7°C |
| Boiling Point: | 328.9°C at 760 mmHg |
| Density: | 1.21g/cm3 |
| Refractive index: | 1.577 |
| Flash Point: | 152.7°C |
| Safety Data |
| Hazard Symbols |
Xn: Harmful
|
| |
 |