| Identification |
| Name: | Benz[a]anthracene,7-(bromomethyl)-12-methyl- |
| Synonyms: | 7-(Bromomethyl)-12-methylbenz[a]anthracene |
| CAS: | 16238-56-5 |
| Molecular Formula: | C20H15 Br |
| Molecular Weight: | 335.26 |
| InChI: | InChI=1/C20H15Br/c1-13-15-7-4-5-9-17(15)19(12-21)18-11-10-14-6-2-3-8-16(14)20(13)18/h2-11H,12H2,1H3 |
| Molecular Structure: |
![(C20H15Br) 7-(Bromomethyl)-12-methylbenz[a]anthracene](https://img1.guidechem.com/chem/e/dict/48/16238-56-5.jpg) |
| Properties |
| Flash Point: | 258.5°C |
| Boiling Point: | 513°C at 760 mmHg |
| Density: | 1.411g/cm3 |
| Refractive index: | 1.754 |
| Flash Point: | 258.5°C |
| Safety Data |
| |
 |