| Identification |
| Name: | CYCLOHEPTANONE ETHYLENE KETAL |
| Synonyms: | CYCLOHEPTANONE ETHYLENE KETAL |
| CAS: | 184-26-9 |
| Molecular Formula: | C9H16O2 |
| Molecular Weight: | 156.22 |
| InChI: | InChI=1/C9H16O2/c1-2-4-6-9(5-3-1)10-7-8-11-9/h1-8H2 |
| Molecular Structure: |
 |
| Properties |
| Flash Point: | 68.3°C |
| Boiling Point: | 194.7°C at 760 mmHg |
| Density: | 1.02g/cm3 |
| Refractive index: | 1.475 |
| Flash Point: | 68.3°C |
| Safety Data |
| |
 |