| Identification |
| Name: | 6-Octenoic acid,3,7-dimethyl-, methyl ester |
| Synonyms: | Citronellicacid, methyl ester (6CI);Methyl 3,7-dimethyl-6-octenoate;Methyl citronellate |
| CAS: | 2270-60-2 |
| EINECS: | 218-874-9 |
| Molecular Formula: | C11H20 O2 |
| Molecular Weight: | 184.28 |
| InChI: | InChI=1/C11H20O2/c1-9(2)6-5-7-10(3)8-11(12)13-4/h6,10H,5,7-8H2,1-4H3/t10-/m0/s1 |
| Molecular Structure: |
 |
| Properties |
| Flash Point: | 76.4°C |
| Boiling Point: | 227.4°Cat760mmHg |
| Density: | 0.888g/cm3 |
| Refractive index: | 1.44 |
| Flash Point: | 76.4°C |
| Safety Data |
| |
 |