| Identification |
| Name: | 1-fluoro-2-[(trifluoromethyl)sulfonyl]benzene |
| Synonyms: | 1-Fluoro-2-[(trifluoromethyl)sulfonyl]benzene;2-Fluorophenyl trifluoromethyl sulfone;Benzene, 1-fluoro-2-[(trifluoromethyl)sulfonyl]-;LogP |
| CAS: | 2358-41-0 |
| Molecular Formula: | C7H4F4O2S |
| Molecular Weight: | 228.1641 |
| InChI: | InChI=1/C7H4F4O2S/c8-5-3-1-2-4-6(5)14(12,13)7(9,10)11/h1-4H |
| Molecular Structure: |
![(C7H4F4O2S) 1-Fluoro-2-[(trifluoromethyl)sulfonyl]benzene;2-Fluorophenyl trifluoromethyl sulfone;Benzene, 1-fluo...](https://img.guidechem.com/pic/image/2358-41-0.png) |
| Properties |
| Flash Point: | 102.7°C |
| Boiling Point: | 246.1°C at 760 mmHg |
| Density: | 1.502g/cm3 |
| Refractive index: | 1.448 |
| Flash Point: | 102.7°C |
| Safety Data |
| |
 |