| Identification |
| Name: | Mercury,phenyl(trichloromethyl)- |
| Synonyms: | NSC 203158;Phenyl(trichloromethyl)mercury; Trichloromethylphenylmercury |
| CAS: | 3294-57-3 |
| EINECS: | 221-960-9 |
| Molecular Formula: | C7H5 Cl3 Hg |
| Molecular Weight: | 396.06 |
| InChI: | InChI=1/C6H5.CCl3.Hg/c1-2-4-6-5-3-1;2-1(3)4;/h1-5H;;/rC7H5Cl3Hg/c8-7(9,10)11-6-4-2-1-3-5-6/h1-5H |
| Molecular Structure: |
 |
| Properties |
| Transport: | UN 2026 6.1/PG 2 |
| Melting Point: | 111-114 °C
|
| Flash Point: | °C |
| Boiling Point: | °Cat760mmHg |
| Density: | g/cm3 |
| Packinggroup: | II |
| Flash Point: | °C |
| Storage Temperature: | 2-8°C |
| Safety Data |
| Hazard Symbols |
T+: Very toxic
N: Dangerous for the environment
|
| |
 |