| Identification |
| Name: | Phosphonic acid,P-(4-hydroxyphenyl)- |
| Synonyms: | Phosphonicacid, (4-hydroxyphenyl)- (9CI); Phosphonic acid, (p-hydroxyphenyl)-(6CI,7CI,8CI); (p-Hydroxyphenyl)phosphonic acid; 4-Hydroxybenzenephosphonicacid; 4-Hydroxyphenylphosphonic acid |
| CAS: | 33795-18-5 |
| Molecular Formula: | C6H7 O4 P |
| Molecular Weight: | 174.09 |
| InChI: | InChI=1S/C6H7O4P/c7-5-1-3-6(4-2-5)11(8,9)10/h1-4,7H,(H2,8,9,10) |
| Molecular Structure: |
 |
| Properties |
| Flash Point: | 219.8°C |
| Boiling Point: | 439.9°Cat760mmHg |
| Density: | 1.6g/cm3 |
| Refractive index: | 1.62 |
| Flash Point: | 219.8°C |
| Safety Data |
| |
 |