| Identification |
| Name: | 3-bromo-2-(methylamino)-9H-fluoren-9-one |
| Synonyms: | 3-bromo-2-(methylamino)-9h-fluoren-9-one;NSC67682;AC1L6OCZ;NCIOpen2_003257;AC1Q274X;AR-1F2186;NSC-67682;3-bromo-2-(methylamino)fluoren-9-one |
| CAS: | 3404-88-4 |
| Molecular Formula: | C14H10BrNO |
| Molecular Weight: | 288.1393 |
| InChI: | InChI=1/C14H10BrNO/c1-16-13-7-11-10(6-12(13)15)8-4-2-3-5-9(8)14(11)17/h2-7,16H,1H3 |
| Molecular Structure: |
 |
| Properties |
| Flash Point: | 235.9°C |
| Boiling Point: | 466.4°C at 760 mmHg |
| Density: | 1.596g/cm3 |
| Refractive index: | 1.719 |
| HS Code: | 2922399090 |
| Flash Point: | 235.9°C |
| Safety Data |
| |
 |