| Identification |
| Name: | Phenol,4-(1,1-dimethylethyl)-, 1-propanoate |
| Synonyms: | Phenol,4-(1,1-dimethylethyl)-, propanoate (9CI); 4-tert-Butylphenyl propionate; NSC6040; p-tert-Butylphenyl propionate |
| CAS: | 35154-02-0 |
| Molecular Formula: | C13H18 O2 |
| Molecular Weight: | 206.2808 |
| InChI: | InChI=1/C13H18O2/c1-5-12(14)15-11-8-6-10(7-9-11)13(2,3)4/h6-9H,5H2,1-4H3 |
| Molecular Structure: |
 |
| Properties |
| Flash Point: | 101.5°C |
| Boiling Point: | 274.3°Cat760mmHg |
| Density: | 0.981g/cm3 |
| Refractive index: | 1.488 |
| Flash Point: | 101.5°C |
| Safety Data |
| |
 |