| Identification |
| Name: | 1-chloro-2,4-dimethoxy-3,5-dinitrobenzene |
| Synonyms: | 1-chloro-2,4-dimethoxy-3,5-dinitrobenzene;NSC141405;AC1Q3LSX;AC1L6210;AR-1C2255;NSC-141405 |
| CAS: | 5832-74-6 |
| Molecular Formula: | C8H7ClN2O6 |
| Molecular Weight: | 262.604 |
| InChI: | InChI=1/C8H7ClN2O6/c1-16-7-4(9)3-5(10(12)13)8(17-2)6(7)11(14)15/h3H,1-2H3 |
| Molecular Structure: |
 |
| Properties |
| Flash Point: | 204.8°C |
| Boiling Point: | 415°C at 760 mmHg |
| Density: | 1.517g/cm3 |
| Refractive index: | 1.579 |
| Flash Point: | 204.8°C |
| Safety Data |
| |
 |