| Identification |
| Name: | 1H-Phenalen-1-one hydrazone |
| Synonyms: | 1H-Phenalen-1-one hydrazone |
| CAS: | 6968-74-7 |
| Molecular Formula: | C13H10N2 |
| Molecular Weight: | 0 |
| InChI: | InChI=1/C13H10N2/c14-15-12-8-7-10-4-1-3-9-5-2-6-11(12)13(9)10/h1-8H,14H2/b15-12- |
| Molecular Structure: |
 |
| Properties |
| Flash Point: | 197.9°C |
| Boiling Point: | 403.6°C at 760 mmHg |
| Density: | 1.23g/cm3 |
| Refractive index: | 1.682 |
| Flash Point: | 197.9°C |
| Safety Data |
| |
 |