| Identification |
| Name: | 6-(4-chlorophenoxy)-9-methyl-9H-purine |
| Synonyms: | 6-(4-chlorophenoxy)-9-methyl-9h-purine;NSC19652;AC1L5FOK;AC1Q3SKJ;6-(4-chlorophenoxy)-9-methylpurine;AR-1G9806;NSC-19652 |
| CAS: | 6971-02-4 |
| Molecular Formula: | C12H9ClN4O |
| Molecular Weight: | 260.6791 |
| InChI: | InChI=1/C12H9ClN4O/c1-17-7-16-10-11(17)14-6-15-12(10)18-9-4-2-8(13)3-5-9/h2-7H,1H3 |
| Molecular Structure: |
 |
| Properties |
| Flash Point: | 213.6°C |
| Boiling Point: | 429.6°C at 760 mmHg |
| Density: | 1.44g/cm3 |
| Refractive index: | 1.693 |
| Flash Point: | 213.6°C |
| Safety Data |
| |
 |