| Identification |
| Name: | 1-Hydroxy-9H-xanthen-9-one |
| Synonyms: | 1-Hydroxy-9H-xanthen-9-one |
| CAS: | 719-41-5 |
| Molecular Formula: | C13H8O3 |
| Molecular Weight: | 0 |
| InChI: | InChI=1/C13H8O3/c14-9-5-3-7-11-12(9)13(15)8-4-1-2-6-10(8)16-11/h1-7,14H |
| Molecular Structure: |
 |
| Properties |
| Flash Point: | 165.3°C |
| Boiling Point: | 409.4°C at 760 mmHg |
| Density: | 1.395g/cm3 |
| Refractive index: | 1.679 |
| Flash Point: | 165.3°C |
| Safety Data |
| |
 |