| Identification |
| Name: | Benzene,2-(bromomethyl)-1,3,5-trinitro- |
| Synonyms: | Toluene, a-bromo-2,4,6-trinitro- (7CI);2,4,6-Trinitrobenzyl bromide; |
| CAS: | 7195-50-8 |
| Molecular Formula: | C7H4BrN3O6 |
| Molecular Weight: | 306.03 |
| InChI: | InChI=1/C7H4BrN3O6/c8-3-5-6(10(14)15)1-4(9(12)13)2-7(5)11(16)17/h1-2H,3H2 |
| Molecular Structure: |
 |
| Properties |
| Flash Point: | 189.5°C |
| Boiling Point: | 389.7°C at 760 mmHg |
| Density: | 1.981g/cm3 |
| Refractive index: | 1.682 |
| Flash Point: | 189.5°C |
| Safety Data |
| |
 |