| Identification |
| Name: | Phenol,2,4,6-trichloro-, 1-(4-nitrobenzoate) |
| Synonyms: | Phenol,2,4,6-trichloro-, 4-nitrobenzoate (9CI); NSC 405501 |
| CAS: | 7510-10-3 |
| Molecular Formula: | C13H6 Cl3 N O4 |
| Molecular Weight: | 346.55 |
| InChI: | InChI=1/C13H6Cl3NO4/c14-8-5-10(15)12(11(16)6-8)21-13(18)7-1-3-9(4-2-7)17(19)20/h1-6H |
| Molecular Structure: |
 |
| Properties |
| Flash Point: | 272.3°C |
| Boiling Point: | 526.7°C at 760 mmHg |
| Density: | 1.571g/cm3 |
| Refractive index: | 1.636 |
| Flash Point: | 272.3°C |
| Safety Data |
| |
 |