| Identification |
| Name: | 2-Propenoic acid,2-cyano-3-hydroxy-, methyl ester |
| Synonyms: | Methylhydroxymethylenecyanoacetate |
| CAS: | 87698-54-2 |
| EINECS: | 289-331-1 |
| Molecular Formula: | C5H5 N O3 |
| Molecular Weight: | 127.0981 |
| InChI: | InChI=1/C5H5NO3/c1-9-5(8)4(2-6)3-7/h3,7H,1H3/b4-3+ |
| Molecular Structure: |
 |
| Properties |
| Flash Point: | 91.2°C |
| Boiling Point: | 227.2°C at 760 mmHg |
| Density: | 1.285g/cm3 |
| Refractive index: | 1.485 |
| Flash Point: | 91.2°C |
| Safety Data |
| |
 |