| Identification |
| Name: | 3-Oxo-1-oxa-8-azaspiro[4.5]decane-8-carboxylic acid tert-butyl ester |
| Synonyms: | 3-Oxo-1-oxa-8-aza-spiro[4.5]decane-8-carboxylic acid tert-butyl ester;N-Boc-3-oxo-1-oxa-8-aza-spiro[4.5]decane;tert-butyl 3-oxo-1-oxa-8-azaspiro[4.5]decane-8-carboxylate |
| CAS: | 954236-44-3 |
| Molecular Formula: | C13H21NO4 |
| Molecular Weight: | 255.31 |
| InChI: | InChI=1/C13H21NO4/c1-12(2,3)18-11(16)14-6-4-13(5-7-14)8-10(15)9-17-13/h4-9H2,1-3H3 |
| Molecular Structure: |
![(C13H21NO4) 3-Oxo-1-oxa-8-aza-spiro[4.5]decane-8-carboxylic acid tert-butyl ester;N-Boc-3-oxo-1-oxa-8-aza-spiro[...](https://img.guidechem.com/structureimg/954236-44-3.gif) |
| Properties |
| Density: | 1.16 |
| Refractive index: | 1.51 |
| Safety Data |
| |
 |