| Identification |
| Name: | fluoranthene-2-carbaldehyde |
| Synonyms: | Fluoranthene-2-carbaldehyde;98677-82-8;AC1L42C7 |
| CAS: | 98677-82-8 |
| Molecular Formula: | C17H10O |
| Molecular Weight: | 230.2607 |
| InChI: | InChI=1/C17H10O/c18-10-11-8-12-4-3-7-15-13-5-1-2-6-14(13)16(9-11)17(12)15/h1-10H |
| Molecular Structure: |
 |
| Properties |
| Flash Point: | 294.6°C |
| Boiling Point: | 438.2°C at 760 mmHg |
| Density: | 1.326g/cm3 |
| Refractive index: | 1.875 |
| Flash Point: | 294.6°C |
| Safety Data |
| |
 |