| Identification |
| Name: | Phenol, potassium salt(1:1) |
| Synonyms: | Phenol,potassium salt (8CI,9CI); Potassium phenoxide (6CI,7CI); Phenoxypotassium;Potassium carbolate; Potassium phenate; Potassium phenolate; Potassiumphenylate |
| CAS: | 100-67-4 |
| EINECS: | 202-877-7 |
| Molecular Formula: | C6H6 O . K |
| Molecular Weight: | 132.2016 |
| InChI: | InChI=1/C6H6O.K/c7-6-4-2-1-3-5-6;/h1-5,7H;/q;+1/p-1 |
| Molecular Structure: |
 |
| Properties |
| Transport: | 2905 |
| Flash Point: | 72.5°C |
| Boiling Point: | 181.8°Cat760mmHg |
| Density: | g/cm3 |
| Appearance: | light yellow powder |
| Packinggroup: | III |
| Flash Point: | 72.5°C |
| Safety Data |
| |
 |