| Identification |
| Name: | Benzene,1-fluoro-4-[[(1E)-2-phenylethenyl]sulfonyl]- |
| Synonyms: | Benzene,1-fluoro-4-[(2-phenylethenyl)sulfonyl]-, (E)-; Sulfone, p-fluorophenyl styryl,(E)- (8CI); NSC 140170 |
| CAS: | 30166-85-9 |
| Molecular Formula: | C14H11 F O2 S |
| Molecular Weight: | 262.2993 |
| InChI: | InChI=1/C14H11FO2S/c15-13-6-8-14(9-7-13)18(16,17)11-10-12-4-2-1-3-5-12/h1-11H/b11-10+ |
| Molecular Structure: |
![(C14H11FO2S) Benzene,1-fluoro-4-[(2-phenylethenyl)sulfonyl]-, (E)-; Sulfone, p-fluorophenyl styryl,(E)- (8CI); NS...](https://img1.guidechem.com/chem/e/dict/44/30166-85-9.jpg) |
| Properties |
| Flash Point: | 215.8°C |
| Boiling Point: | 433.2°Cat760mmHg |
| Density: | 1.284g/cm3 |
| Refractive index: | 1.596 |
| Flash Point: | 215.8°C |
| Safety Data |
| |
 |