| Identification |
| Name: | 9-benzyl-N,N-dimethyl-9H-purin-6-amine |
| Synonyms: | 9-Benzyl-N,N-dimethyl-9H-purin-6-amine;9H-purin-6-amine, N,N-dimethyl-9-(phenylmethyl)-;Purine, 9-Benzyl-6-dimethylamino |
| CAS: | 6332-42-9 |
| Molecular Formula: | C14H15N5 |
| Molecular Weight: | 253.3024 |
| InChI: | InChI=1/C14H15N5/c1-18(2)13-12-14(16-9-15-13)19(10-17-12)8-11-6-4-3-5-7-11/h3-7,9-10H,8H2,1-2H3 |
| Molecular Structure: |
 |
| Properties |
| Flash Point: | 229.2°C |
| Boiling Point: | 455.3°C at 760 mmHg |
| Density: | 1.22g/cm3 |
| Refractive index: | 1.658 |
| Flash Point: | 229.2°C |
| Safety Data |
| |
 |