| Identification |
| Name: | Docosanoic acid,1,1'-(1,2-ethanediyl) ester |
| Synonyms: | Docosanoicacid, 1,2-ethanediyl ester (9CI); Ethylene glycol dibehenate |
| CAS: | 79416-55-0 |
| EINECS: | 279-153-2 |
| Molecular Formula: | C46H90 O4 |
| Molecular Weight: | 707.2044 |
| InChI: | InChI=1/C46H90O4/c1-3-5-7-9-11-13-15-17-19-21-23-25-27-29-31-33-35-37-39-41-45(47)49-43-44-50-46(48)42-40-38-36-34-32-30-28-26-24-22-20-18-16-14-12-10-8-6-4-2/h3-44H2,1-2H3 |
| Molecular Structure: |
 |
| Properties |
| Flash Point: | 336.5°C |
| Boiling Point: | 713°C at 760 mmHg |
| Density: | 0.889g/cm3 |
| Refractive index: | 1.462 |
| Flash Point: | 336.5°C |
| Safety Data |
| |
 |