| Identification |
| Name: | 1,3-Dioxane,2-(2,6-dimethyl-5-hepten-1-yl)-5,5-dimethyl- |
| Synonyms: | 1,3-Dioxane,2-(2,6-dimethyl-5-heptenyl)-5,5-dimethyl- (9CI) |
| CAS: | 93776-90-0 |
| EINECS: | 298-017-3 |
| Molecular Formula: | C15H28 O2 |
| Molecular Weight: | 240.38162 |
| InChI: | InChI=1/C15H28O2/c1-12(2)7-6-8-13(3)9-14-16-10-15(4,5)11-17-14/h7,13-14H,6,8-11H2,1-5H3 |
| Molecular Structure: |
 |
| Properties |
| Flash Point: | 141.3°C |
| Boiling Point: | 296.5°Cat760mmHg |
| Density: | 0.877g/cm3 |
| Refractive index: | 1.442 |
| Flash Point: | 141.3°C |
| Safety Data |
| |
 |